JLC Encore Wireless Headset
Design | |
---|---|
Product type | Headset |
Microphone type | Built-in |
Wearing style | Head-band |
Product colour | Black, Red, Silver |
Volume control | Button |
Foldable | No |
Control type | Buttons, Slider |
Ports & interfaces | |
Connectivity technology | Wireless |
3.5 mm connector | No |
6.35 mm connector | No |
Bluetooth | Yes |
Cable length | 1 m |
Bluetooth version | 5.0 |
Headphones | |
Ear coupling | Circumaural |
Headphone frequency | 2.4 - 2.48 Hz |
Intraaural headphones type | Earbuds |
Diaphragm diameter | 1 mm |
Noise canceling | Yes |
Microphone | |
Microphone type | Built-in |
Microphone frequency | 20 - 20000 Hz |
Microphone sensitivity | 40 dB |
Noise-canceling switch | Yes |
Microphone noise-canceling | Yes |
Control unit | |
Control unit type | On-ear control unit |
Control type | Buttons, Slider |
Battery | |
Talk time | 20 h |
Standby time | 200 h |
Weight & dimensions | |
Weight | 2 g |
Width | 160 mm |
Height | 190 mm |
Depth | 60 mm |