The Panduit SmartZone UPS is a sophisticated solution designed to safeguard your critical equipment from power disruptions. This UPS combines high efficiency, with 90% efficiency in online mode and 95% in Eco mode, and a comprehensive suite of protection features, including automatic voltage regulation, double conversion, and emergency power off capabilities. Its maintenance-free, valve-regulated lead acid battery offers a quick recharge time of just 4 hours, ensuring minimal downtime. With the ability to manage the UPS remotely via Ethernet, USB, or RS-232 interfaces and SNMP 3 protocol, it offers ease of use. Additionally, its adherence to rigorous environmental and safety standards, including ENERGY STAR certification and RoHS 2.0 compliance, makes it a responsible choice for any organization. Whether it's for a data center, network closet, or sensitive equipment, the Panduit SmartZone UPS provides reliable power protection and management, ensuring your operations remain uninterrupted.
General
Colour | Black |
Localisation | EMEA |
Height (Rack Units) | 2U |
Device Type | UPS - Power Factor Correction (PFC) - rack-mountable / external |
Expansion / Connectivity
Expansion Slots | 1 (total) / 0 (free) x Intelligent Slot |
Interfaces | 1 x management (USB) 1 x management (RS-232) 1 x EPO (emergency power off) 1 x management (Ethernet) - RJ-45 1 x sensor - RS-485 |
Manufacturer Warranty
Service & Support | Limited warranty - 3 years Limited warranty - batteries - 2 years |
Networking
Remote Management Protocol | SNMP 3 |
Remote Management Interface | Ethernet, RS-232, USB |
Miscellaneous
Rack Mounting Kit | Included |
Included Accessories | Rail kit |
Features | Audible alarm, emergency power off, LCD display, overheat protection, internal bypass, Automatic Voltage Regulation (AVR), overcharge protection, overload protection, short-circuit protection, hot-swappable batteries, low voltage protection, overdischarge protection, double conversion, fan failure protection |
Compliant Standards | RCM, EN 62040-1:2008+A1:2013, ISTA 2A, ANSI C62.41 Category A, RoHS 2.0, IEC 62040-1:2013, BS 62040-1-2013, IEC 62040-2-2016, EN 62040-2-2018, BS 62040-2-2018 |
Software / System Requirements
Software Included | SmartZone Cloud, SmartZone mPower |
Environmental Parameters
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Sound Emission | 55 dB |
Humidity Range Operating | 0 - 95% RH (non-condensing) |
Battery
Quantity | 4 |
Technology | Lead Acid |
Transfer Time | 0 ms |
Recharge Time | 4 hours |
Voltage Provided | DC 36 V |
Run Time (Up To) | 13 min at full load 26 min at half load |
Features | Maintenance free, valve-regulated |
Power Device
Power Factor (PF) | 1.0 |
Frequency Provided | 50/60 Hz |
Input Voltage | AC 220/240 V |
Output Waveform | Sinewave |
UPS Technology | On-line |
Dataline Surge Protection | Network - RJ-45 |
Frequency Required | 40 - 70 Hz |
Power Capacity | 1000 Watt / 1000 VA |
Output Voltage | AC 220/240 V 50/60 Hz |
Input Wiring | 1-phase |
Power Output Connectors Details | 8 x power IEC 60320 C13 |
Efficiency | 95% Eco mode, 90% online mode |
Input Connectors | 1 x power IEC C14 |
Input Voltage Range | AC 176 - 264 V / 110 - 300 V |
Dimensions & Weight
Width | 44 cm |
Depth | 46 cm |
Weight | 16.1 kg |
Height | 8.65 cm |