Display | |
---|---|
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 170° |
Viewing angle, horizontal | 170° |
Touchscreen technology | Projected capacitive system |
Touchscreen | Yes |
Response time | 25 ms |
Effective viewing area | 216.96 x 135.6 mm |
Display resolution | 1280 x 800 pixels |
Display diagonal | 25.6 cm (10.1") |
Display brightness | 344 cd/m² |
Contrast ratio (typical) | 800:1 |
Aspect ratio | 16:10 |
Processor | |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | APQ8053 |
Memory | |
Internal memory type | DDR3L-SDRAM |
Internal memory | 3 GB |
Storage | |
Total storage capacity | 32 GB |
SSD capacity | 32 GB |
Storage media | SSD |
Features | |
Certification | UL/cUL, FCC (US) IC (Canada) CE (Europe) CB (International) CCC, SRRC, China RoHS (China) VCCI, MIC (Japan) RCM (Australia) |
Multimedia | |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Hard drive | |
Total storage capacity | 32 GB |
SSD capacity | 32 GB |
Ports & interfaces | |
DVI port | No |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Design | |
Product colour | Black |
Chassis type | All-in-One |
Software | |
Operating system installed | Android 7.1 |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 10.2 W |
Operational conditions | |
Storage temperature (T-T) | -20 - 50 °C |
Relative humidity | 5 - 95% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Certificates | |
Certification | UL/cUL, FCC (US) IC (Canada) CE (Europe) CB (International) CCC, SRRC, China RoHS (China) VCCI, MIC (Japan) RCM (Australia) |
Ergonomics | |
VESA mounting | Yes |
Product colour | Black |
Wall mountable | Yes |
Panel mounting interface | 75 x 75 mm |
Mean time between failures (MTBF) | 50000 h |
Audio | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Weight & dimensions | |
Width | 255.4 mm |
Depth | 25.1 mm |
Height | 181.1 mm |
Weight | 880 g |
Package width | 330 mm |
Package depth | 140 mm |
Package height | 250 mm |
Package weight | 2.07 kg |
Packaging data | |
Package width | 330 mm |
Package depth | 140 mm |
Package height | 250 mm |
Package weight | 2.07 kg |
Technical details | |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Product colour | Black |
Wall mountable | Yes |
Panel mounting interface | 75 x 75 mm |
Endurance | |
Mean time between failures (MTBF) | 50000 h |
Other features | |
Chassis type | All-in-One |