Performance |
|
---|---|
Firewall Throughput (UDP 1518) | 3.4 Gbps |
VPN Throughput (UDP 1518) | 880 Mbps |
AV Throughput | 623 Mbps |
IPS Throughput (fast) | - |
IPS Throughput (full scan) | 510 Mbps |
UTM Throughput (fast) | - |
UTM Throughput (full scan) | 300 Mbps |
Concurrent Connections | 4.3M |
Concurrent Connections (proxy) | 200,000 |
New Connections per Second | 18,000 |
VLANs | 50 |
VPN |
|
Branch Office VPN | 30 |
Mobile VPN SSL | 30 |
Mobile VPN IPSec | 30 |
Hardware | |
1 Gb Ports | 5 |
1 Gb Fiber Ports | 0 |
1 Gb Copper Ports | 0 |
10 Gb Fiber Ports | 0 |
40 Gb Fiber Ports | 0 |