The NEW WatchGuard T20-W Firebox is an
entry-level wireless firewall
Perfect for businesses looking for a wireless security solution with
few users and basic networking needs.
Performance |
|
---|---|
Firewall Throughput (UDP 1518) | 1.7 Gbps |
VPN Throughput (UDP 1518) | 485 Mbps |
AV Throughput | 328 Mbps |
IPS Throughput (fast) | - |
IPS Throughput (full scan) | 271 Mbps |
UTM Throughput (fast) | - |
UTM Throughput (full scan) | 154 Mbps |
Concurrent Connections | 1.3M |
Concurrent Connections (proxy) | 100,000 |
New Connections per Second | 8,500 |
VLANs | 10 |
VPN |
|
Branch Office VPN | 10 |
Mobile VPN SSL | 10 |
Mobile VPN IPSec | 10 |
Hardware |
|
1 Gb Ports | 5 |
1 Gb Fiber Ports | 0 |
1 Gb Copper Ports | 0 |
10 Gb Fiber Ports | 0 |
40 Gb Fiber Ports | 0 |