The Panduit SmartZone UPS is a power protection solution designed to ensure the reliability and efficiency of your power supply. With an impressive efficiency of up to 95% in Eco mode, it not only provides critical protection against power interruptions but also operates with exceptional energy efficiency, reducing your operational costs. This UPS features Intelligent Battery Management, enhancing battery life and reliability, and comes with an LCD display for easy monitoring and control of your power environment.
Advanced connectivity options, including Ethernet, RS-232, and USB interfaces, allow for comprehensive management and control of the UPS remotely. It is equipped with 4 programmable sockets that can be customized to meet your specific power distribution needs. The Panduit SmartZone UPS also offers a wide range of protective features such as overcharge, overdischarge, and overload protection, ensuring your equipment is safeguarded against any power anomalies. Its versatile design allows for rack-mountable or external installation, making it an ideal choice for any business looking to enhance their power management system.
General
Colour | Black |
Localisation | EMEA |
Height (Rack Units) | 2U |
Device Type | UPS - Power Factor Correction (PFC) - rack-mountable / external |
Expansion / Connectivity
Expansion Slots | 1 (total) / 1 (free) x Intelligent Slot |
Interfaces | 1 x management (USB) 1 x management (RS-232) 1 x EPO (emergency power off) 1 x management (Ethernet) - RJ-45 1 x sensor - RS-485 |
Manufacturer Warranty
Service & Support | Limited warranty - 5 years Limited warranty - batteries - 5 years |
Networking
Remote Management Protocol | SNMP 3 |
Remote Management Interface | Ethernet, RS-232, USB |
Miscellaneous
Rack Mounting Kit | Included |
Cables Included | Power cable - external - 1.8 m |
Compliant Standards | RoHS, IP20, IEC 62133, UN38.3, EN 62040-1:2008+A1:2013, ISTA 2A, ANSI C62.41 Category A, IEC 62619, IEC 62040-2-2016, EN 62040-2-2018, BS 62040-2-2018, IEC 62040-1:2017 |
Features | Audible alarm, emergency power off, LCD display, overheat protection, internal bypass, Automatic Voltage Regulation (AVR), overcharge protection, overload protection, cold-start function, short-circuit protection, hot-swappable batteries, low voltage protection, overdischarge protection, 4 programmable sockets, generator compatible, Intelligent Battery Management, double conversion, outlet bank switching, Smart Load Shed |
Software / System Requirements
Software Included | SmartZone Cloud, SmartZone mPower |
Environmental Parameters
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Sound Emission | 55 dB |
Humidity Range Operating | 0 - 95% RH (non-condensing) |
Battery
Transfer Time | 4 ms |
Recharge Time | 3 hours |
Run Time (Up To) | 9 min at full load 20 min at half load |
Technology | Lithium iron phosphate |
Voltage Provided | DC 25.6 V |
Power Device
Power Factor (PF) | 1.0 |
Frequency Provided | 50/60 Hz |
Input Voltage | AC 220/230/240 V |
Output Waveform | Sinewave |
UPS Technology | On-line |
Dataline Surge Protection | Network - RJ-45 |
Frequency Required | 40 - 70 Hz |
Power Capacity | 1000 Watt / 1000 VA |
Output Voltage | AC 220/230/240 V 50/60 Hz |
Input Wiring | 1-phase |
Input Connectors | 1 x power IEC 60320 C14 |
Power Output Connectors Details | 8 x power IEC 60320 C13 |
Efficiency | 95% Eco mode, 90% online mode |
Input Voltage Range | AC 176 - 264 / 110 - 300 V |
Dimensions & Weight
Width | 44 cm |
Depth | 32.5 cm |
Weight | 9.3 kg |
Height | 8.65 cm |