B50 Headset - Stereo - Bluetooth
Performance | |
---|---|
Product type | Headset |
Microphone type | Built-in |
Recommended usage | Office/Call center |
Headset type | Monaural |
Wearing style | Ear-hook |
Product colour | Black |
Volume control | Button |
Foldable | No |
Control unit type | On-ear control unit |
Control type | Buttons, Slider |
Intraaural headphones type | Earbuds |
Bluetooth version | 5.0 |
Headphones | |
Ear coupling | Intraaural |
Headphone frequency | 20 - 20000 Hz |
Intraaural headphones type | Earbuds |
Diaphragm diameter | 1 mm |
Noise canceling | No |
Microphone | |
Microphone type | Built-in |
Microphone frequency | 20 - 20000 Hz |
Microphone sensitivity | 40 dB |
Microphone mute | No |
Noise-canceling switch | No |
Control unit | |
Control unit type | On-ear control unit |
Control type | Buttons, Slider |
Battery | |
Battery recharge time | 3 h |
Battery capacity | 260 mAh |
Talk time | 24 h |
Continuous audio playback time | 22, 24 |
Standby time | 720 h |
Battery recharge time (charging case) | 3 h |
Fast charging | No |
Battery type | Built-in battery |
Weight & dimensions | |
Weight | 1 g |
Width | 70 mm |
Height | 10 mm |
Depth | 20 mm |