Powered by an Intel® Celeron® N5105/N5095, quad-core processor (burst up to 2.9GHz), the TS-464 features two 2.5GbE RJ45 ports and Port Trunking for up to 5Gbps combined bandwidth. With M.2 PCIe Gen3 and PCIe Gen 3 slots, the TS-464 provides flexibility in extending NAS functionality, allowing you to install a QM2 card for M.2 SSD caching, or Edge TPU for AI image recognition and various 10GbE/5GbE network cards. The TS-464 comes with 4GB RAM for running light VMs and Containers, and supports multi-cloud backup, cloud storage gateways, 4K HDMI output and real-time transcoding, alongside expandable storage capacity and feature-rich apps to perform as a cost-efficient, reliable 2.5GbE NAS.
Storage | |
---|---|
Online RAID migration | Yes |
Online RAID expansion | Yes |
Disk roaming | Yes |
Bad block scan | Yes |
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 4 |
RAID support | Yes |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Supported storage drive interfaces | Serial ATA III |
Storage drive sizes supported | 2.5,3.5,M.2 |
Number of M.2 (M & B) slots | 2 |
RAID rebuild | Yes |
Processor | |
Processor manufacturer | Intel |
Processor threads | 4 |
Processor boost frequency | 2.9 GHz |
On-board graphics card model | Intel® UHD Graphics |
CPU configuration (max) | 1 |
Processor family | Intel® Celeron® |
Processor model | N5095 |
Processor cores | 4 |
Number of processors supported | 1 |
Memory | |
Internal memory type | DDR4 |
Internal memory | 8 GB |
Maximum RAM supported | 16 GB |
Memory slots | 2 |
Flash memory | 4096 MB |
Memory form factor | SO-DIMM |
Network | |
Dynamic DNS (DDNS) | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Wake-on-LAN ready | Yes |
iSCSI support | Yes |
DHCP server | Yes |
Ports & interfaces | |
USB port | Yes |
HDMI version | 2.0 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Hard drive | |
RAID support | Yes |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Graphics | |
On-board graphics card model | Intel® UHD Graphics |
Design | |
Cooling type | Active |
Fan diameter | 12 cm |
Cable lock slot type | Kensington |
Product colour | Black |
Number of fans | 1 fan(s) |
LED indicators | Yes |
Chassis type | Tower |
Cable lock slot | Yes |
Technical details | |
Type | NAS |
Device class | Small & Medium Business |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
Product colour | Black |
Multilingual support | Yes |
LED indicators | Yes |
Chassis type | Tower |
Buzzer | Yes |
Number of fans | 1 fan(s) |
Performance | |
Built-in FTP server | Yes |
System log | Yes |
Share folder | Yes |
S.M.A.R.T. support | Yes |
Disk scan | Yes |
Browser supported | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox |
Type | NAS |
Device class | Small & Medium Business |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
On/off switch | Yes |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Operating system version | 5.0.1 |
Operating system installed | QNAP QTS |
Multilingual support | Yes |
Buzzer | Yes |
Access Control List (ACL) | Yes |
Snapshot | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 12 cm |
Fan voltage | 12 V |
Number of fans | 1 fan(s) |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Access Control List (ACL) | Yes |
Software | |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Operating system version | 5.0.1 |
Operating system installed | QNAP QTS |
Management features | |
On/off switch | Yes |
Power | |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 90 W |
Fan voltage | 12 V |
AC input voltage | 100 - 240 V |
Power consumption (typical) | 40.536 W |
Power consumption (sleep) | 21.618 W |
Number of power supply units | 1 |
External power adapter | Yes |
Weight & dimensions | |
Width | 170 mm |
Depth | 226 mm |
Height | 168 mm |
Weight | 2.26 kg |
Package weight | 3.6 kg |
Packaging content | |
Quick start guide | Yes |
Number of screws | 24 |
External power adapter | Yes |
Cables included | AC, LAN (RJ-45) |
Power cables quantity | 1 |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Operational conditions | |
Storage temperature (T-T) | -20 - 70 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 5 - 95% |
Packaging data | |
Package weight | 3.6 kg |
Cables included | AC, LAN (RJ-45) |