Technical details | |
---|---|
Package width | 50 mm |
Package height | 139 mm |
Package depth | 147 mm |
Package weight | 437 g |
Cable length | 0.76 m |
Battery recharge time | 3.3 h |
LED indicators | Yes |
Card reader integrated | No |
Noise reduction | Yes |
Maximum operating distance | 25 m |
Device type | Universal |
Product colour | Black, Grey |
Auto | Yes |
Features | |
Cable length | 0.76 m |
Frequency band | 2.402 - 2.48 GHz |
LED indicators | Yes |
Card reader integrated | No |
Noise reduction | Yes |
Maximum operating distance | 25 m |
Device type | Universal |
Product colour | Black, Grey |
Certification | CE |
Auto | Yes |
Optimized for | UC |
Magnet type | Neodymium |
Portable | Yes |
Loudspeakers | |
Sensitivity | -89 dB |
Frequency range | 100 - 20000 Hz |
Magnet type | Neodymium |
Microphone | |
Number of microphones | 3 |
Microphone mute | Yes |
Microphone frequency | 150 - 7500 Hz |
Ports & interfaces | |
Bluetooth version | 5.0 |
Interface | USB/Bluetooth |
Connectivity technology | Wired & Wireless |
Bluetooth profiles | A2DP,AVRCP,DI,HFP,HSP |
Bluetooth | Yes |
USB connector type | USB Type-C |
Power | |
Battery recharge time | 3.3 h |
Charging voltage | 5 V |
Battery capacity | 1110 mAh |
Power source type | Battery, USB |
Battery technology | Lithium Polymer (LiPo) |
Talk time | 18 h |
Current | 1.3 A |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 20 - 85% |
Storage relative humidity (H-H) | 10 - 95% |
Packaging data | |
Cables included | USB Type-C |
Package width | 50 mm |
Package height | 139 mm |
Package depth | 147 mm |
Package weight | 437 g |
Certificates | |
Certification | CE |
Weight & dimensions | |
Width | 120 mm |
Weight | 314 g |
Height | 37 mm |
Depth | 120 mm |
Packaging content | |
Cables included | USB Type-C |
Storage pouch | Yes |
Interface adapters included | USB Type-C female - USB Type-A male |